Technical data sheets for FTL friction materials
Search the FTL material library by reference, family or form, then download the full technical data sheet and its safety document.
Know the reference? Search the library below. Not sure which material applies? Start with the application and speak with FTL's engineering team.
Find an FTL friction-material data sheet
Search by material reference, or narrow the library by type, form and friction coefficient.
| Material reference | Material form | Material type | Documents | ||
|---|---|---|---|---|---|
| 01FTL004 | 0.48µ | 0.50µ | Rigid | Sintered | Data sheet HSDS |
Product referenceFTL004 Dynamic friction coefficient0.48µ Static friction coefficient0.50µ Material formRigid Material typeSintered Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL004 → | |||||
| 02FTL087 | 0.45µ | 0.50µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL087 Dynamic friction coefficient0.45µ Static friction coefficient0.50µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL087 → | |||||
| 03FTL095 | 0.50µ | 0.60µ | Flexible | Woven | Data sheet HSDS on request |
Product referenceFTL095 Dynamic friction coefficient0.50µ Static friction coefficient0.60µ Material formFlexible Material typeWoven EnvironmentSuitable in water, DNV-GL approved, Oil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL095 → | |||||
| 04FTL098 | 0.60µ | 0.60µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL098 Dynamic friction coefficient0.60µ Static friction coefficient0.60µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL098 → | |||||
| 05FTL123 | 0.35µ | 0.32µ | Flexible | Organic | Data sheet HSDS |
Product referenceFTL123 Dynamic friction coefficient0.35µ Static friction coefficient0.32µ Material formFlexible Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL123 → | |||||
| 06FTL126 | 0.42µ | 0.38µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL126 Dynamic friction coefficient0.42µ Static friction coefficient0.38µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL126 → | |||||
| 07FTL127 | 0.32µ | 0.34µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL127 Dynamic friction coefficient0.32µ Static friction coefficient0.34µ Material formRigid Material typeOrganic Running conditionDry EnvironmentSuitable in water These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL127 → | |||||
| 08FTL128 | 0.38µ | 0.30µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL128 Dynamic friction coefficient0.38µ Static friction coefficient0.30µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL128 → | |||||
| 09FTL129 | 0.42µ | 0.45µ | Flexible | Woven | Data sheet HSDS |
Product referenceFTL129 Dynamic friction coefficient0.42µ Static friction coefficient0.45µ Material formFlexible Material typeWoven Running conditionDry EnvironmentMarine These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL129 → | |||||
| 10FTL130 | 0.15µ | 0.12µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL130 Dynamic friction coefficient0.15µ Static friction coefficient0.12µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL130 → | |||||
| 11FTL131 | 0.38µ | 0.40µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL131 Dynamic friction coefficient0.38µ Static friction coefficient0.40µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL131 → | |||||
| 12FTL132 | 0.38µ | 0.35µ | Flexible | Organic | Data sheet HSDS |
Product referenceFTL132 Dynamic friction coefficient0.38µ Static friction coefficient0.35µ Material formFlexible Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL132 → | |||||
| 13FTL133 | 0.47µ | 0.50µ | Flexible | Woven | Data sheet HSDS on request |
Product referenceFTL133 Dynamic friction coefficient0.47µ Static friction coefficient0.50µ Material formFlexible Material typeWoven Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL133 → | |||||
| 14FTL135 | 0.42µ | 0.38µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL135 Dynamic friction coefficient0.42µ Static friction coefficient0.38µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL135 → | |||||
| 15FTL135.1 | 0.42µ | 0.40µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL135.1 Dynamic friction coefficient0.42µ Static friction coefficient0.40µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL135.1 → | |||||
| 16FTL135.2 | 0.40µ | 0.45µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL135.2 Dynamic friction coefficient0.40µ Static friction coefficient0.45µ Material formRigid Material typeOrganic EnvironmentDNV-GL approved These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL135.2 → | |||||
| 17FTL137 | 0.40µ | 0.52µ | Rigid | Woven | Data sheet HSDS |
Product referenceFTL137 Dynamic friction coefficient0.40µ Static friction coefficient0.52µ Material formRigid Material typeWoven Running conditionDry EnvironmentMarine These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL137 → | |||||
| 18FTL141.1 | 0.50µ | 0.60µ | Rigid | Kevlar | Data sheet HSDS |
Product referenceFTL141.1 Dynamic friction coefficient0.50µ Static friction coefficient0.60µ Material formRigid Material typeKevlar These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL141.1 → | |||||
| 19FTL142 | 0.40µ | 0.35µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL142 Dynamic friction coefficient0.40µ Static friction coefficient0.35µ Material formRigid Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL142 → | |||||
| 20FTL144 | 0.42µ | 0.40µ | Flexible | Woven | Documents on request |
Product referenceFTL144 Dynamic friction coefficient0.42µ Static friction coefficient0.40µ Material formFlexible Material typeWoven Running conditionOil-immersed EnvironmentSuitable in water These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL144 → | |||||
| 21FTL146 | 0.35µ | 0.35µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL146 Dynamic friction coefficient0.35µ Static friction coefficient0.35µ Material formRigid Material typeOrganic Running conditionOil-immersed These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL146 → | |||||
| 22FTL152 | 0.50µ | 0.50µ | Flexible | Organic | Documents on request |
Product referenceFTL152 Dynamic friction coefficient0.50µ Static friction coefficient0.50µ Material formFlexible Material typeOrganic Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL152 → | |||||
| 23FTL161 | 0.42µ | 0.50µ | Flexible | Woven | Documents on request |
Product referenceFTL161 Dynamic friction coefficient0.42µ Static friction coefficient0.50µ Material formFlexible Material typeWoven Running conditionOil-immersed EnvironmentSuitable in water These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL161 → | |||||
| 24FTL162 | 0.47µ | 0.50µ | Rigid | Organic | Documents on request |
Product referenceFTL162 Dynamic friction coefficient0.47µ Static friction coefficient0.50µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL162 → | |||||
| 25FTL163 | 0.47µ | 0.50µ | Rigid | Organic | Documents on request |
Product referenceFTL163 Dynamic friction coefficient0.47µ Static friction coefficient0.50µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL163 → | |||||
| 26FTL163GR | 0.47µ | 0.50µ | Rigid | Organic | Documents on request |
Product referenceFTL163GR Dynamic friction coefficient0.47µ Static friction coefficient0.50µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL163GR → | |||||
| 27FTL171 | 0.35µ | 0.45µ | Rigid | Woven | Data sheet HSDS |
Product referenceFTL171 Dynamic friction coefficient0.35µ Static friction coefficient0.45µ Material formRigid Material typeWoven EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL171 → | |||||
| 28FTL171M | 0.35µ | 0.45µ | Rigid | Woven | Data sheet HSDS |
Product referenceFTL171M Dynamic friction coefficient0.35µ Static friction coefficient0.45µ Material formRigid Material typeWoven EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL171M → | |||||
| 29FTL172 | 0.40µ | 0.59µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL172 Dynamic friction coefficient0.40µ Static friction coefficient0.59µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL172 → | |||||
| 30FTL175 | 0.50µ | 0.60µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL175 Dynamic friction coefficient0.50µ Static friction coefficient0.60µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL175 → | |||||
| 31FTL176 | 0.48µ | 0.48µ | Rigid | Organic | Documents on request |
Product referenceFTL176 Dynamic friction coefficient0.48µ Static friction coefficient0.48µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL176 → | |||||
| 32FTL177 | 0.35µ | 0.35µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL177 Dynamic friction coefficient0.35µ Static friction coefficient0.35µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL177 → | |||||
| 33FTL178 | 0.45µ | 0.50µ | Rigid | Organic | Data sheet HSDS |
Product referenceFTL178 Dynamic friction coefficient0.45µ Static friction coefficient0.50µ Material formRigid Material typeOrganic These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL178 → | |||||
| 34FTL180 | 0.35µ | 0.43µ | Rigid | Kevlar | Data sheet HSDS |
Product referenceFTL180 Dynamic friction coefficient0.35µ Static friction coefficient0.43µ Material formRigid Material typeKevlar Running conditionOil-immersed These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL180 → | |||||
| 35FTL180HF | 0.40µ | 0.45µ | Rigid | Kevlar | Data sheet HSDS |
Product referenceFTL180HF Dynamic friction coefficient0.40µ Static friction coefficient0.45µ Material formRigid Material typeKevlar Running conditionOil-immersed These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL180HF → | |||||
| 36FTL180S | 0.60µ | 0.40µ | Rigid | Kevlar | Documents on request |
Product referenceFTL180S Dynamic friction coefficient0.60µ Static friction coefficient0.40µ Material formRigid Material typeKevlar Running conditionOil-immersed These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL180S → | |||||
| 37FTL194 | 0.41µ | 0.40µ | Rigid | Woven | Data sheet HSDS on request |
Product referenceFTL194 Dynamic friction coefficient0.41µ Static friction coefficient0.40µ Material formRigid Material typeWoven Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL194 → | |||||
| 38FTL201 | 0.32µ | 0.48µ | Rigid | Composite | Data sheet HSDS |
Product referenceFTL201 Dynamic friction coefficient0.32µ Static friction coefficient0.48µ Material formRigid Material typeComposite EnvironmentChemical & grease resistant, Oil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL201 → | |||||
| 39FTL203 | On request | 0.15µ | Rigid | Composite | Data sheet HSDS |
Product referenceFTL203 Dynamic friction coefficientOn request Static friction coefficient0.15µ Material formRigid Material typeComposite EnvironmentChemical & grease resistant, Oil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL203 → | |||||
| 40FTL204 | 0.25µ | 0.35µ | Rigid | Composite | Data sheet HSDS |
Product referenceFTL204 Dynamic friction coefficient0.25µ Static friction coefficient0.35µ Material formRigid Material typeComposite EnvironmentChemical & grease resistant, Oil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL204 → | |||||
| 41FTL207 | On request | On request | On request | Composite | Data sheet HSDS on request |
Product referenceFTL-207 ManufacturerFriction Technology Ltd Intended applicationWind turbine yaw-brake applications Material familyCarbon composite friction material, bonded to an optional glass-fibre reinforced supporting layer Coefficient classificationMedium coefficient Friction coefficient0.30 to 0.40 Density (carbon composite)1.35 g/cm³ Max. dynamic load25 N/mm² Max. static load50 N/mm² Wear rate10 mm³/kWh Max. sliding velocity15 mm/s Temperature range−40 to 140 °C Mating surfaceFine-grained pearlitic cast iron or cold rolled steel, Brinell hardness >160HB, counter-surface roughness <3.2µm These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL207 → | |||||
| 42FTL219 | 0.42µ | 0.53µ | Flexible | Woven | Documents on request |
Product referenceFTL219 Dynamic friction coefficient0.42µ Static friction coefficient0.53µ Material formFlexible Material typeWoven Running conditionDry EnvironmentSuitable in water These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL219 → | |||||
| 43FTL223 | 0.60µ | 0.40µ | Rigid | Organic | Documents on request |
Product referenceFTL223 Dynamic friction coefficient0.60µ Static friction coefficient0.40µ Material formRigid Material typeOrganic EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL223 → | |||||
| 44FTL249 | 0.85µ | 0.60µ | Rigid | Sintered | Data sheet HSDS on request |
Product referenceFTL249 Dynamic friction coefficient0.85µ Static friction coefficient0.60µ Material formRigid Material typeSintered These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL249 → | |||||
| 45FTL509 | 0.45µ | 0.55µ | Rigid | Sintered | Data sheet HSDS on request |
Product referenceFTL509 Dynamic friction coefficient0.45µ Static friction coefficient0.55µ Material formRigid Material typeSintered Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL509 → | |||||
| 46FTL510 | 0.42µ | 0.50µ | Rigid | Sintered | Data sheet HSDS |
Product referenceFTL510 Dynamic friction coefficient0.42µ Static friction coefficient0.50µ Material formRigid Material typeSintered Running conditionDry These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL510 → | |||||
| 47FTL511 | 0.42µ | 0.50µ | Rigid | Sintered | Data sheet HSDS |
Product referenceFTL511 Dynamic friction coefficient0.42µ Static friction coefficient0.50µ Material formRigid Material typeSintered EnvironmentOil resistant These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL511 → | |||||
| 48FTL513 | 0.40µ | 0.50µ | Rigid | Sintered | Data sheet HSDS on request |
Product referenceFTL513 Dynamic friction coefficient0.40µ Static friction coefficient0.50µ Material formRigid Material typeSintered These are summary values. Tell FTL what the material is for and the full specification follows. Discuss FTL513 → | |||||
| No material matches that combination. Widen a filter, or tell us the application and FTL will recommend from the full range. Start the Technical Conversation | |||||
NOTE Summary values are indicative and must be read with the full document and its stated test conditions. Data sheets and HSDS safety documents open as PDFs from FTL’s document library.
The library is not the whole range
Published documents are part of what FTL makes. If the material you need is not listed, that is a conversation, not a dead end.
Not everything is published
The library lists the materials that have public documents. Other formulations exist, and there is more data on the ones shown. Tell FTL what the material is for and the full specification follows.
New materials are in development
FTL formulates in-house and is developing new materials now. If you want to know what is coming, ask.
Formulating across five material families New composite work for wind Ask what is in developmentWe develop to your specification
Give FTL the duty, the operating environment and the counter-surface, and the material is formulated for that application. You do not have to find yours on this page.
How to read an FTL data sheet
A technical data sheet describes how a material behaved under the test conditions stated in the document. It is a starting point for selection, not a guarantee of performance in every application.
Suitability depends on the complete application: component design, mating surface, temperature, load, speed, contamination and the required validation route. Treat a single coefficient as a guide, not a universal value.
What a data sheet contains
- Material reference, family and form
- Document revision and review date
- Friction behaviour: dynamic and static coefficient, ranges and sensitivities, with the stated test conditions
- Operating guidance: pressure, speed, temperature, mating surface
- Physical and processing properties, where approved
What it cannot confirm on its own
- Suitability for your complete application
- Guaranteed braking, holding, wear or service life
- Performance in conditions that were not tested
- Stock, price or lead time
The next step is to compare the published data against your real component and operating environment with FTL's engineering team.
Safety and handling documents
Where a current safety document (HSDS) is available for a material, it appears beside the technical data sheet. Always use the latest revision and follow the workplace, customer and regulatory controls for how the material is stored, machined, processed or handled.
If no safety document is shown, that does not mean no handling controls apply. Contact FTL to confirm what is available.
Need help choosing a material?
Tell FTL the application, an existing component or a drawing, or the performance problem you need to solve. The engineering team will confirm the current document and the right route.
Browse by material family
Organic, composite, sintered, Kevlar and woven friction materials.
Explore Materials & Components →Choose a project route
New programme support, legacy reverse engineering, or performance optimisation.
Compare Engineering Services →Complete-component manufacture
Formulation, machining, bonding, testing and supply of the finished component.
View Manufacturing Capabilities →Frequently asked questions
Do the published coefficients guarantee application performance?
Can I select a material from the coefficient alone?
What if my material reference is not listed?
Are safety documents available for every material?
Does the library show stock, price or lead time?
Can FTL manufacture the complete component?
Bring us the application, drawing or performance problem.
Tell Friction Technology what the component or friction system needs to do. A short initial brief is enough to start. The right technical and commercial people then join the conversation to understand the operating conditions, available information and required next step.
Optional drawing or specification upload. No long technical questionnaire at this stage.